| Proceedings, iNaCoMM 2015 | ||
|---|---|---|
| Paper No. | Title | |
| Poster Session I | ||
| 49 | An Underwater Robot Inspired By Feather Sea Star Using Smart Actuators | |
| 71 | Design Of A Cam Based Joint Mechanism Using Spring-Mass System For A Snake Robot To Exhibit Rectilinear Motion On Floor And In- Pipe | |
| 76 | Mechanalyzer: 3D Simulation Software To Teach Kinematics Of Machines | |
| 148 | Optimization Of High Voltage Circuit Breaker Mechanism Design Using Six Sigma Methodologies | |
| 168 | A General Purpose Program For Kinematic Analysis Of Plane Mechanisms | |
| 180 | Modelling Of Friction-Stir Welding Of Aluminium Alloy And Design Of A Spherical Parallel Manipulator | |
| Poster Session II | ||
| 74 | Aero Engine Vibration Measurement, Analysis And Trend Monitoring | |
| 29 | Improving Dimensional Accuracy By Error Modelling And Its Compensation For 3-Axis Vertical Machining Centre | |
| 59 | System Identification: A Study Of Various Methods For Continuous Systems | |
| 137 | Modeling, Design And Control Of Planar Parallel Platform-based Isolator Mechanism | |
| 160 | A Computational Static Parametric Study Of A Polystyrene Sandwiched Composite Structural System | |
| 175 | Fatigue Life Enhancement Of Ratchet Pawl Charging Mechanism Through Dynamic Analysis | |
| Session 1 | ||
| 115 | Modeling And Simulation Of A Three-Joint Prosthetic Finger Actuated By Remaining Functional Natural Fingers: A Bond Graph Approach | |
| 44 | Image Based Data Preparation For Neuronavigation | |
| 80 | Shape Estimation And Prediction Of Locations Of The Force Of A Flexible Tube Using Strains At A Few Points | |
| Session 2 | ||
| 70 | Innovative Flexible Bracket Design And Simulation For Aircraft Mechanical Systems | |
| 83 | Study Of Various Flexible Joints As The Thermal Compensator Elements In A Typical Light Transport Aircraft Engine Bleed System | |
| 73 | A Generalized Method To Investigate The Bistability Of Curved Beams Using Buckling Analysis | |
| Session 3 | ||
| 58 | Teaching Mechanism Dynamics Using A Haptic Device - Ii | |
| 63 | Pid-Like Fuzzy Control Scheme For Control Of A Planar Parallel (3Ppr U Base) Manipulator | |
| 93 | Simulation Of Impact And Rolling Contact Dynamics Between A Rigid Body And A Soft Material Using Multibond Graph Approach | |
| Session 4 | ||
| 173 | Link Shape Optimization For Input Torque Reduction | |
| 94 | Dynamic Identification Of Manipulator: Comparison Between Cad And Actual Parameters | |
| 96 | Hexahedron Point Mass Model And Teaching Learning Based Optimisation For Balancing Of Industrial Manipulators | |
| Session 5 | ||
| 13 | Fault Diagnosis Of Gearbox Using Various Condition Monitoring Indicators For Non-Stationary Speed Conditions: A Comparative Analysis | |
| 183 | Defect Detection Methods For Gears- A Review | |
| 50 | Modelling Of A Prognostics Observer For Automated Manual Transmission | |
| Session 6 | ||
| 55 | Single Actuator Shaker Design To Generate Infinite Spatial Signatures | |
| 90 | Development Of A Sun Tracking System Using A 3-Upu Spherical Wrist Manipulator | |
| 82 | Kinematic Analysis Of A Passive Sitting/Lying Type Lower Limb Rehabilitation Robot Using A Planar Parallel Manipulator | |
| Session 7 | ||
| 176 | A Study Of ∑2 Singularities In The 3-Rps Parallel Manipulator | |
| 157 | Data-Driven Kinematics: Unifying Synthesis Of Planar Four-Bar Linkages Via Motion Analysis | |
| 32 | Design Of Lobe Pair Profile Of An External Rotary Lobe Pump | |
| Session 8 | ||
| 46 | A Method For Controlling The Bimorph Piezoelectric Actuator Using Fuzzy Logic Controller Towards Robotic Assembly | |
| 181 | Finite Element Analysis And Design Of An Asymptotically Correct Patch-Actuator Model | |
| 98 | Experimental Acoustic Analysis Of Sarasvati Veena | |
| Session 9 | ||
| 231 | A Compact Bidirectional Bistable Electrothermal Switch | |
| 247 | An Experimental Method To Estimate The Growth-Rate Of A Leaf Using Image Processing And Solving An Inverse-Growth-Problem | |
| 255 | "Development Of Radioactive Liquid Dispensing Mechanism For Exclusive Applications In Radiopharmaceutical Production Laboratories" | |
| Session 10 | ||
| 87 | Development Of Reconfigurable Outdoor Mobile Robot-A Design Optimisation Approach | |
| 104 | Design, Analysis And Development Of Pipeline Inspection Robot. | |
| 197 | Development Of Reconfigurable Serial Manipulators Using Parameters Based Modules | |
| Session 11 | ||
| 108 | Design For Additive Manufacturing Of Products Containing Articulated Mechanisms | |
| 119 | Decentralized Cooperation Between A Terrain Aided Mobile Robot And An Aerial Robot For Exploration And Surveillance | |
| 129 | Analytical Approach For Force Stability Analysis Of Stair Climber | |
| Session 12 | ||
| 132 | Constrained Inverse Dynamics And Feet-Terrain Interaction Modelling Of A Staircase Climbing Hexapod Robot | |
| 146 | Modelling Of Mobile Robot With On Board Redundant Manipulator Arm | |
| 184 | Design Of A Static Balancing Mechanism For Coordinated Motion Of An External Load | |
| Session 13 | ||
| 198 | Path-Based Optimal Design Strategy For Customized Redundant Manipulators | |
| 199 | Population Generation And Validation For The Task-Based Morphology Evolution Of Robotic Manipulators | |
| 200 | Gravity Balancing Of A 7-Dof Hybrid Manipulator Containing Spatial Links | |
| Session 14 | ||
| 223 | "Design And Development Of A Robot Transformable Between Biped Waking And Wheeled Modes" | |
| 238 | Inch Worm Mechanism For Solar Panel Cleaning Robot | |
| 239 | Designing Compact Remote Centre Of Compliance Devices For Assembly Robots | |
| Session 15 | ||
| 202 | "Effect Of Surface Textures On The Performance Behaviours Of Plain And Cycloidal Profiled Sector Shape Pad Thrust Bearings: A Comparative Investigation" | |
| 245 | Characterization Of Surface Topography At Different Length Scales | |
| 246 | The Effect Of Cavitation In Lubricated Sliding Textured Surfaces | |
| Session 16 | ||
| 248 | Study And Prediction Of Micro-Finish Of Recovered Functional Surfaces Using A Developed Ech Machine | |
| 254 | Studies For Friction And Temperature Parameters In Thrust Ball Bearing Lubricated With Grease Containing Mos2 Particles | |
| 252 | Performance Behaviours Of Flared Journal Bearings | |
| Session 17 | ||
| 218 | Synthesis And Analysis Of Geared Five-Bar Mechanism For Ornithopter Applications | |
| 114 | A Distributed Compliant Mechanism For A Piezo-Actuated Flapping Wing | |
| 28 | Study Of Spindle Rotational Accuracies Versus Bore Acuuracies On Machined Test Pieces On A Cnc Machining Center. | |
| Session 18 | ||
| 107 | Texture Orientation Effect On The Performance Of Parallel Sliding Contact In The Presence Of Fluid-Solid Interfacial Slip | |
| 195 | Design Development, Analysis And Fabrication Of A Modified Three Wheeled Vehicle | |
| Talks | ||
| 95 | Novel Mechanisms for Advanced Propulsion Systems |

